| Features >Up to 24/32 cameras with 1080p realtime preview >H.264 dual-stream video compression >All channel 960H realtime recording >HDMI/VGA/TV/Spot simultaneous video output >All channel simultaneous realtime playback, GRID interface & smart search >3D intelligent positioning with Dahua PTZ dome camera >Support 8 SATA HDDs up to 32TB, 1 eSATA up to 16TB,4 USB2.0 >Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS   Specifications 
| Model | DVR7824S | DVR7832S |  
| System |  
| Main Processor | Embedded processor |  
| Operating System | Embedded LINUX |  
| Video |  
| Input | 24 channel, BNC | 32 channel, BNC |  
| Standard | NTSC(525Line, 60f/s), PAL(625Line, 50f/s) |  
| Audio |  
| Input | 16 channel, BNC |  
| Output | 1 channel, BNC |  
| Two-way Talk | 1 channel Input ,1 channel Output, BNC |  
| Display |  
| Interface | 2 HDMI, 1 VGA, 1 TV, 1 Spot |  
| Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768 |  
| Display Split | 1/4/8/9/16/25 | 1/4/8/9/16/25/36 |  
| Privacy Masking | 4 rectangular zones (each camera) |  
| OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording |  
| Recording |  
| Video/Audio Compression | H.264/G.711 |  
| Resolution | 960H(960×576/960×480)/D1/4CIF(704×576/704×480)/ HD1(352×576/352×480)/2CIF(704×288/704×240) CIF(352x288/352×240) / QCIF(176×144/176×120) |  
| Record Rate | Main Stream: | 960H/D1/HD1/2CIF/CIF(1~25/30fps) |  
| Extra Stream | CIF/QCIF(1~25/30fps)  |  
| Bit Rate | 48~3072Kb/s |  
| Record Mode | Manual, Schedule(Regular(Continuous), MD, Alarm), Stop |  
| Record Interval | 1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec |  
| Video Detection & Alarm |  
| Trigger Events | Recording, PTZ, Tour, Alarm, Video Push, Email, FTP, Spot,  Buzzer & Screen tips |  
| Video Detection | Motion Detection, MD Zones: 396(22×18), Video Loss & Camera Blank |  
| Alarm Input | 16 channel |  
| Alarm Output | 6 channel |  
| Playback & Backup |  
| Sync Playback | 1/4/9/16 |  
| Search Mode | Time/Date, Alarm, MD & Exact search (accurate to second), Smart search |  
| Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file,  Previous file, Next camera, Previous camera, Full screen,  Repeat, Shuffle, Backup selection, Digital zoom |  
| Backup Mode | USB Device/Network/Internal SATA burner/eSATA Device |  
| Network |  
| Ethernet | 2RJ-45 port (10/100/1000M) |  
| Network Functions | HTTP, IPv4/IPv6, TCP/IP, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, Alarm Server |  
| Max. User Access | 128 users |  
| Smart Phone | iPhone, iPad, Android, Windows Phone |  
| Storage |  
| Internal HDD | 8 SATA ports, up to 32TB |  
| External HDD | 1 eSATA port, up to 16TB |  
| Auxiliary Interface |  
| USB Interface | 4 ports(2 Rear), USB2.0 |  
| RS232 | 1 port, For PC communication & Keyboard |  
| RS485 | 1 port, For PTZ control |  
| General |  
| Power Supply | AC100~240V,50/60Hz |  
| Power Consumption | 40W(without HDD) |  
| Working Environment | -10 ~+55°C / 10~90%RH / 86~106kpa |  
| Dimension(W×D×H) | 2U, 440mm×460mm×89mm |  
| Weight | 6.5KG(without HDD) |    |