| Features >Up to 4 cameras with 1080p realtime preview>H.264 dual-stream video compression
 >HCVR7104C-V2: All channel 1080P realtime recording
 >HDMI/VGA simultaneous video output
 >All channel synchronous realtime playback, GRID interface & smart search
 >3D intelligent positioning with Dahua PTZ dome camera
 >Support 1 SATA HDD up to 4TB, 2 USB2.0
 >Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
   Specifications 
| Model | HCVR7104C-V2 |  
| System |  
| Main Processor | Embedded processor |  
| Operating System | Embedded LINUX |  
| Video |  
| Input | 4 channel, BNC |  
| Standard | NTSC(525Line, 60f/s), PAL(625Line, 50f/s) |  
| Display |  
| Interface | 1 HDMI, 1 VGA |  
| Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768, 800×600 |  
| Display Split | 1/4 |  
| Privacy Masking | 4 rectangular zones (each camera) |  
| OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording |  
| Recording |  
| Video/Audio Compression | H.264/G.711 |  
| Resolution | 1080P(1920×1080)/720P(1280×720)/960H(960×576/960×480)/D1/4CIF(704×576/704×480) /  CIF(352×288/352×240) / QCIF(176×144/176×120) |  
| Record Rate | Main Stream: | 1080P/720P/960H/D1/HD1/2CIF/CIF(1~25/30fps) |  
| Extra Stream | CIF/QCIF(1~25/30fps), D1(1~12/15fps) |  
| Bit Rate | 48~6144Kb/s |  
| Record Mode | Manual, Schedule(Regular(Continuous), MD), Stop |  
| Record Interval | 1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec |  
| Video Detection |  
| Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Spot, Buzzer & Screen tips |  
| Video Detection | Motion Detection, MD Zones: 396(22×18), Video Loss & Camera Blank |  
| Playback & Backup |  
| Sync Playback | 1/4 |  
| Search Mode | Time/Date, MD & Exact search (accurate to second) |  
| Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file,  Previous file, Next camera, Previous camera, Full screen,  Repeat, Shuffle, Backup selection, Digital zoom |  
| Backup Mode | USB Device/Internal SATA burner/Network |  
| Network |  
| Ethernet | RJ-45 port (10/100M) |  
| Network Functions | HTTP, IPv4/IPv6, TCP/IP, UPNP, RTSP, UDP, SMTP, NTP, DHCP,  DNS, PPPOE, DDNS, FTP, IP Filter, SNMP, P2P |  
| Max. User Access | 128 users |  
| Smart Phone | iPhone, iPad, Android, Windows Phone |  
| Storage |  
| Internal HDD | 1 SATA port, up to 4TB |  
| Auxiliary Interface |  
| USB Interface | 2 ports(2 Rear), USB2.0 |  
| General |  
| Power Supply | DC12V/2A |  
| Power Consumption | 10W(without HDD) |  
| Working Environment | -10°C ~+55°C / 10%~90%RH / 86~106kpa |  
| Dimension(W×D×H) | 205mm×205mm×40mm |  
| Weight | 0.5KG(without HDD) |    |